<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markus Zeller Blog &#187; carrier</title>
	<atom:link href="http://www.markuszeller.com/tag/carrier/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markuszeller.com</link>
	<description>Life is just a game</description>
	<lastBuildDate>Sat, 31 Dec 2011 22:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Birds are faster than internet</title>
		<link>http://www.markuszeller.com/birds-are-faster-than-internet</link>
		<comments>http://www.markuszeller.com/birds-are-faster-than-internet#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:27:19 +0000</pubDate>
		<dc:creator>Markus Zeller</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.markuszeller.com/?p=1447</guid>
		<description><![CDATA[On Netzzeitung.de I read a curious article about internet speed. It tells about the experiment how fast data can be spread in comparision to the internet. And guess what? The internet lost against a carrier pigeon. The bird got a &#8230; <a href="http://www.markuszeller.com/birds-are-faster-than-internet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birdevictors.com/pigeon_traps.htm"><img class="alignright size-full wp-image-1448" title="Pigeon" src="http://www.markuszeller.com/wp-content/uploads/pigeon.png" alt="Pigeon" width="80" height="112" /></a>On <a href="http://www.netzeitung.de/vermischtes/1458159.html">Netzzeitung.de</a> I read a curious article about internet speed. It tells about the experiment how fast data can be spread in comparision to the internet. And guess what? The internet lost against a carrier pigeon.</p>
<p>The bird got a tiny 4 GB memory card and transported it over a distance of about 85 kilometres. It took just one hour and eight minutes at non-optimal weather conditions.</p>
<p>Downloading the same data over the same distance with a high speed ADSL connection amount took more than two times longer the bird winged.</p>
<p><strong><em>Sources:</em></strong> <a href="http://www.netzeitung.de/vermischtes/1458159.html">Article</a>, <a href="http://www.birdevictors.com/pigeon_traps.htm">Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markuszeller.com/birds-are-faster-than-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

