<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markus Zeller Blog &#187; performance</title>
	<atom:link href="http://www.markuszeller.com/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markuszeller.com</link>
	<description>Life is just a game</description>
	<lastBuildDate>Sat, 31 Dec 2011 22:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Say goodbye to Google Wave</title>
		<link>http://www.markuszeller.com/say-goodbye-to-google-wave</link>
		<comments>http://www.markuszeller.com/say-goodbye-to-google-wave#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:28:09 +0000</pubDate>
		<dc:creator>Markus Zeller</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Web Tipps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.markuszeller.com/?p=1534</guid>
		<description><![CDATA[At the beginning there was a wave In a former article I wrote some words about Google Wave, a service to do live and interactive co-laboration. It was highly coveted at the beginning, because people could only get in with &#8230; <a href="http://www.markuszeller.com/say-goodbye-to-google-wave">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>At the beginning there was a wave</h3>
<p>In a <a href="http://www.markuszeller.com/welcome-to-the-google-wave">former article</a> I wrote some words about <a href="http://wave.google.com">Google Wave</a>, a service to do live and interactive co-laboration. It was highly coveted at the beginning, because people could only get in with a private invitation. Those invites were quite rare and everyone wanted to be in.</p>
<p>After about two or three months, Google allowed lots of invitations and then it began to get very slow and went to a very very very very &#8230;. slow performance and people lost interest.</p>
<h3>At the end there is an end</h3>
<p><a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">Google said</a>, it is going to die, because not enough people are interested in, but I don&#8217;t think it is the missing interest. My opinion is, that lots of people tried that in an early beta status where the performance was terribly bad and of course a lot of unacceptable bugs, with that you can not live &#8211; especially the malfunctioning gallery for my meaning.</p>
<p>That bad experience leads people to say <em>no, that sucks</em> and never try again, even if it is free. Also I think, that many people can not deal with that huge power of functionality.</p>
<p>I am really sad to see that great product dying, but I am happy about being a part of that, collecting good experiences, made some new friends and that Google will continue to use that technology in further projects.</p>
<p>Bye, bye, good old Wave!</p>
<h3>Last chance</h3>
<p>As long as it is still online, you could check out, what you would be missing. If you have no invite, I have got still some left. Leave a comment if you want to get invited.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.markuszeller.com/say-goodbye-to-google-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Virtual Machines from a USB stick</title>
		<link>http://www.markuszeller.com/running-virtual-machines-from-a-usb-stick</link>
		<comments>http://www.markuszeller.com/running-virtual-machines-from-a-usb-stick#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:43:50 +0000</pubDate>
		<dc:creator>Markus Zeller</dc:creator>
				<category><![CDATA[Coole Mac Hardware]]></category>
		<category><![CDATA[Coole Mac OS X Apps]]></category>
		<category><![CDATA[Coole Mac OS X Tricks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.markuszeller.com/?p=1402</guid>
		<description><![CDATA[Since I got my 16 GB USB memory stick, which is a quite huge storage amount, I got the idea to make the best out of it and do a performance test. Many disc accesses are usually done with a &#8230; <a href="http://www.markuszeller.com/running-virtual-machines-from-a-usb-stick">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I got my 16 GB <a href="http://www.markuszeller.com/?p=1400">USB memory stick</a>, which is a quite huge storage amount, I got the idea to make the best out of it and do a performance test.</p>
<p>Many disc accesses are usually done with a Virtual Machine, so I put a blank <a href="http://www.parallels.com/download/desktop/">Parallels</a> Windows XP virtual machine image to the stick, hoping the speed would be fantastic.</p>
<p>But, the hope still remains a hope. The speed is just OK, and absolutely <strong>not</strong> faster than directly starting from a harddisk. The USB probing sais 480Mb/sec which is a maximum of 6 MB per second, but the average speed I could measure in fact is 5.2 MB per second.</p>
<p>That is absolutely too slow and the conclusion for me is, that flash memory is only really fast if it will provided over the S-ATA port.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markuszeller.com/running-virtual-machines-from-a-usb-stick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

